DEPARTMENT G-POULTRY
 
Rules and Regulations
 
1. The management reserves the right to reject any entry which is diseased or otherwise undesirable.
2. If there are less than three specimens in a class, the management
reserves the right to award less than first place money. (This applies only to open classes.)
3. An entry fee of $.75 per entry will be charged. 4-H and FFA members must exhibit in open competition to be eligible 
for 4-H and FFA awards. The fee will be used to offset testing fees.
4. All poultry exhibits must meet health requirements as listed in the
Animal Health Regulations. 
5. Open show eggs will be judged in Department I.  Junior show eggs will be judged in Department G.
6. All 4-H and FFA members planning to exhibit poultry at the Clarke County Fair must turn in an updated project book to 
the Extension Office or VoAg Instructor no later than Tuesday, July 17, 2007.
7. All 4-H and FFA entries must be personally managed and cared for by the exhibitor making the entry. Exhibitors will clean 
their cages daily and will be responsible for their own feeding and watering. Cups will be provided. Feed will be supplied for
 those who wish to use it.
8. Premiums will be: $3.00 - $2.00 - $1.00 - Ribbon.
9. Separate classes will be set up if there are at least three specimens of a particular breed.
10. All entries will be accepted on Sunday, August 12, 2007, between the times of  1:00 and 5:00 p.m.  There will be a mandatory
 meeting of all youth exhibitors and contest participants at 3:00 on this date.
11. All 4-H and FFA members who are showing in the Junior Division are
required to participate in the Showmanship Contest.
12. The committee chairmen reserves the right to limit the number of entries in a category or total entries due to cage limitations.
13. Entry must have been owned by exhibitor for at least 30 days.
 
 
G-1 JUNIOR POULTRY SHOW
Tuesday, August 14
 
CLASSES &  PREMIUMS   1st 2nd 3rd 4th
A. PUREBRED AMERICAN BREED
1. Cocks 3.00 2.00 1.00 Ribbon
2. Hens 3.00 2.00 1.00 Ribbon
3. Cockerels 3.00 2.00 1.00 Ribbon
4. Pullets 3.00 2.00 1.00 Ribbon
B. OTHER STANDARD PUREBRED BREED
5. Cocks 3.00 2.00 1.00 Ribbon
6. Hens 3.00 2.00 1.00 Ribbon
7. Cockerels 3.00 2.00 1.00 Ribbon
8. Pullets 3.00 2.00 1.00 Ribbon
C. PUREBRED ENGLISH BREED
9. Cocks 3.00 2.00 1.00 Ribbon
10. Hens 3.00 2.00 1.00 Ribbon
11. Cockerels 3.00 2.00 1.00 Ribbon
12. Pullets 3.00 2.00 1.00 Ribbon
D. PUREBRED ASIATIC BREED
13. Cocks 3.00 2.00 1.00 Ribbon
14. Hens 3.00 2.00 1.00 Ribbon
15. Cockerels 3.00 2.00 1.00 Ribbon
16. Pullets 3.00 2.00 1.00 Ribbon
E. PUREBRED MEDITERRANEAN BREEDS
17. Cocks 3.00 2.00 1.00 Ribbon
18. Hens 3.00 2.00 1.00 Ribbon
19. Cockerels 3.00 2.00 1.00 Ribbon
20. Pullets 3.00 2.00 1.00 Ribbon
F. PUREBREED CONTINENTAL BREEDS
21. Cocks 3.00 2.00 1.00 Ribbon
22. Hens 3.00 2.00 1.00 Ribbon
23. Cockerels 3.00 2.00 1.00 Ribbon
24. Pullets 3.00 2.00 1.00 Ribbon
G. CROSSBRED EGG LAYERS
25. Cocks 3.00 2.00 1.00 Ribbon
26. Hens 3.00 2.00 1.00 Ribbon
27. Cockerels 3.00 2.00 1.00 Ribbon
28. Pullets 3.00 2.00 1.00 Ribbon
I. BANTAM, SINGLE COMB, CLEAN LEG
33. Cocks 3.00 2.00 1.00 Ribbon
34. Hens 3.00 2.00 1.00 Ribbon
35. Cockerels 3.00 2.00 1.00 Ribbon
36. Pullets 3.00 2.00 1.00 Ribbon
J. BANTAM, ROSE COMB, CLEAN LEG
37. Cocks 3.00 2.00 1.00 Ribbon
38. Hens 3.00 2.00 1.00 Ribbon
39. Cockerels 3.00 2.00 1.00 Ribbon
40. Pullets 3.00 2.00 1.00 Ribbon
K. BANTAM, FEATHERED LEG
41. Cocks 3.00 2.00 1.00 Ribbon
42. Hens 3.00 2.00 1.00 Ribbon
43. Cockerels 3.00 2.00 1.00 Ribbon
44. Pullets 3.00 2.00 1.00 Ribbon
L. GAME BANTAM
45. Cocks 3.00 2.00 1.00 Ribbon
46. Hens 3.00 2.00 1.00 Ribbon
47. Cockerels 3.00 2.00 1.00 Ribbon
48. Pullets 3.00 2.00 1.00 Ribbon
M. OTHER STANDARD APPROVED BANTAM
49. Cocks 3.00 2.00 1.00 Ribbon
50. Hens 3.00 2.00 1.00 Ribbon
51. Cockerels 3.00 2.00 1.00 Ribbon
52. Pullets 3.00 2.00 1.00 Ribbon
N. CROSSBRED BANTAM
53. Cocks 3.00 2.00 1.00 Ribbon
54. Hens 3.00 2.00 1.00 Ribbon
55. Cockerels 3.00 2.00 1.00 Ribbon
56. Pullets 3.00 2.00 1.00 Ribbon
O. STANDARD BANTAM DUCK
57. Old Drake 3.00 2.00 1.00 Ribbon
58. Old Duck 3.00 2.00 1.00 Ribbon
59. Young Drake 3.00 2.00 1.00 Ribbon
60. Young Duck 3.00 2.00 1.00 Ribbon
P. LARGE STANDARD DUCK
61. Old Drake 3.00 2.00 1.00 Ribbon
62. Old Duck 3.00 2.00 1.00 Ribbon
63. Young Drake 3.00 2.00 1.00 Ribbon
64. Young Duck 3.00 2.00 1.00 Ribbon
Q. CROSSBRED DUCK
65. Old Drake 3.00 2.00 1.00 Ribbon
66. Old Duck 3.00 2.00 1.00 Ribbon
67. Young Drake 3.00 2.00 1.00 Ribbon
68. Young Duck 3.00 2.00 1.00 Ribbon
R. STANDARD GOOSE
69. Old Gander 3.00 2.00 1.00 Ribbon
70. Old Goose 3.00 2.00 1.00 Ribbon
71. Young Gander 3.00 2.00 1.00 Ribbon
72. Young Goose 3.00 2.00 1.00 Ribbon
S. CROSSBRED GOOSE
73. Old Gander 3.00 2.00 1.00 Ribbon
74. Old Goose 3.00 2.00 1.00 Ribbon
75. Young Gander 3.00 2.00 1.00 Ribbon
76. Young Goose 3.00 2.00 1.00 Ribbon
T. TURKEYS
77. Old Toms 3.00 2.00 1.00 Ribbon
78. Old Hens 3.00 2.00 1.00 Ribbon
79. Young Toms 3.00 2.00 1.00 Ribbon
80. Young Hens 3.00 2.00 1.00 Ribbon
U. GUINEA
81. Old Cocks 3.00 2.00 1.00 Ribbon
82. Old Hens 3.00 2.00 1.00 Ribbon
83. Young Cocks 3.00 2.00 1.00 Ribbon
84. Young Hens 3.00 2.00 1.00 Ribbon
V. PIGEONS - PERFORMING BREEDS
85. Old Cocks 3.00 2.00 1.00 Ribbon
86. Old Hens 3.00 2.00 1.00 Ribbon
87. Yearling Cocks 3.00 2.00 1.00 Ribbon
88. Yearling Hens 3.00 2.00 1.00 Ribbon
89. Young Cocks 3.00 2.00 1.00 Ribbon
90. Young Hens 3.00 2.00 1.00 Ribbon
W. PIGEONS - COMMERCIAL TYPES
91. Old Cocks 3.00 2.00 1.00 Ribbon
92. Old Hens 3.00 2.00 1.00 Ribbon
93. Yearling Cocks 3.00 2.00 1.00 Ribbon
94. Yearling Hens 3.00 2.00 1.00 Ribbon
95. Young Cocks 3.00 2.00 1.00 Ribbon
96. Young Hens 3.00 2.00 1.00 Ribbon
X. PIGEONS - FANCY BREEDS
97. Old Cocks 3.00 2.00 1.00 Ribbon
98. Old Hens 3.00 2.00 1.00 Ribbon
99. Yearling Cocks 3.00 2.00 1.00 Ribbon
100. Yearling Hens 3.00 2.00 1.00 Ribbon
101. Young Cocks 3.00 2.00 1.00 Ribbon
102. Young Hens 3.00 2.00 1.00 Ribbon
Y. PEAFOWL
103. Old Cocks 3.00 2.00 1.00 Ribbon
104. Old Peahens 3.00 2.00 1.00 Ribbon
105. Young Cocks 3.00 2.00 1.00 Ribbon
106. Young Peahens 3.00 2.00 1.00 Ribbon
Z. PHEASANTS
107. Senior Cocks 3.00 2.00 1.00 Ribbon
108. Senior Hens 3.00 2.00 1.00 Ribbon
109. Junior Cocks 3.00 2.00 1.00 Ribbon
110. Junior Hens 3.00 2.00 1.00 Ribbon
AA. EGGS
111. Dozen While Eggs 3.00 2.00 1.00 Ribbon
112. Dozen Brown Eggs 3.00 2.00 1.00 Ribbon
113. Dozen Other Eggs 3.00 2.00 1.00 Ribbon
 
G-2 OPEN POULTRY SHOW
Tuesday, August 14
 
CLASSES & PREMIUMS   1st 2nd 3rd 4th
A. PUREBRED AMERICAN BREED
114. Cocks 3.00 2.00 1.00 Ribbon
115. Hens 3.00 2.00 1.00 Ribbon
116. Cockerels 3.00 2.00 1.00 Ribbon
117. Pullets 3.00 2.00 1.00 Ribbon
B. OTHER STANDARD PUREBRED BREED
118. Cocks 3.00 2.00 1.00 Ribbon
119. Hens 3.00 2.00 1.00 Ribbon
120. Cockerels 3.00 2.00 1.00 Ribbon
121. Pullets 3.00 2.00 1.00 Ribbon
C. PUREBRED ENGLISH BREED
122. Cocks 3.00 2.00 1.00 Ribbon
123. Hens 3.00 2.00 1.00 Ribbon
124. Cockerels 3.00 2.00 1.00 Ribbon
125. Pullets 3.00 2.00 1.00 Ribbon
D. PUREBRED ASIATIC BREED
126. Cocks 3.00 2.00 1.00 Ribbon
127. Hens 3.00 2.00 1.00 Ribbon
128. Cockerels 3.00 2.00 1.00 Ribbon
129. Pullets 3.00 2.00 1.00 Ribbon
E. PUREBRED MEDITERRANEAN BREEDS
130. Cocks 3.00 2.00 1.00 Ribbon
131. Hens 3.00 2.00 1.00 Ribbon
132. Cockerels 3.00 2.00 1.00 Ribbon
133. Pullets 3.00 2.00 1.00 Ribbon
F. PUREBREED CONTINENTAL BREEDS
134. Cocks 3.00 2.00 1.00 Ribbon
135. Hens 3.00 2.00 1.00 Ribbon
136. Cockerels 3.00 2.00 1.00 Ribbon
137. Pullets 3.00 2.00 1.00 Ribbon
G. CROSSBRED EGG LAYERS
138. Cocks 3.00 2.00 1.00 Ribbon
139. Hens 3.00 2.00 1.00 Ribbon
140. Cockerels 3.00 2.00 1.00 Ribbon
141. Pullets 3.00 2.00 1.00 Ribbon
I. BANTAM, SINGLE COMB, CLEAN LEG
146. Cocks 3.00 2.00 1.00 Ribbon
147. Hens 3.00 2.00 1.00 Ribbon
148. Cockerels 3.00 2.00 1.00 Ribbon
149. Pullets 3.00 2.00 1.00 Ribbon
J. BANTAM, ROSE COMB, CLEAN LEG
150. Cocks 3.00 2.00 1.00 Ribbon
151. Hens 3.00 2.00 1.00 Ribbon
152. Cockerels 3.00 2.00 1.00 Ribbon
153. Pullets 3.00 2.00 1.00 Ribbon
K. BANTAM, FEATHERED LEG
154. Cocks 3.00 2.00 1.00 Ribbon
155. Hens 3.00 2.00 1.00 Ribbon
156. Cockerels 3.00 2.00 1.00 Ribbon
157. Pullets 3.00 2.00 1.00 Ribbon
L. GAME BANTAM
158. Cocks 3.00 2.00 1.00 Ribbon
159. Hens 3.00 2.00 1.00 Ribbon
160. Cockerels 3.00 2.00 1.00 Ribbon
161. Pullets 3.00 2.00 1.00 Ribbon
M. OTHER STANDARD APPROVED BANTAM
162. Cocks 3.00 2.00 1.00 Ribbon
163. Hens 3.00 2.00 1.00 Ribbon
164. Cockerels 3.00 2.00 1.00 Ribbon
165. Pullets 3.00 2.00 1.00 Ribbon
N. CROSSBRED BANTAM
166. Cocks 3.00 2.00 1.00 Ribbon
167. Hens 3.00 2.00 1.00 Ribbon
168. Cockerels 3.00 2.00 1.00 Ribbon
169. Pullets 3.00 2.00 1.00 Ribbon
O. STANDARD BANTAM DUCK
170. Old Drake 3.00 2.00 1.00 Ribbon
171. Old Duck 3.00 2.00 1.00 Ribbon
172. Young Drake 3.00 2.00 1.00 Ribbon
173. Young Duck 3.00 2.00 1.00 Ribbon
P. LARGE STANDARD DUCK
174. Old Drake 3.00 2.00 1.00 Ribbon
175. Old Duck 3.00 2.00 1.00 Ribbon
176. Young Drake 3.00 2.00 1.00 Ribbon
177. Young Duck 3.00 2.00 1.00 Ribbon
Q. CROSSBRED DUCK
178. Old Gander 3.00 2.00 1.00 Ribbon
179. Old Goose 3.00 2.00 1.00 Ribbon
180. Young Gander 3.00 2.00 1.00 Ribbon
181. Young Goose 3.00 2.00 1.00 Ribbon
R. STANDARD GOOSE
182. Old Gander 3.00 2.00 1.00 Ribbon
183. Old Goose 3.00 2.00 1.00 Ribbon
184. Young Gander 3.00 2.00 1.00 Ribbon
185. Young Goose 3.00 2.00 1.00 Ribbon
S. CROSSBRED GOOSE
186. Old Gander 3.00 2.00 1.00 Ribbon
187. Old Goose 3.00 2.00 1.00 Ribbon
188. Young Gander 3.00 2.00 1.00 Ribbon
189. Young Goose 3.00 2.00 1.00 Ribbon
T. TURKEYS
190. Old Toms 3.00 2.00 1.00 Ribbon
191. Old Hens 3.00 2.00 1.00 Ribbon
192. Young Toms 3.00 2.00 1.00 Ribbon
193. Young Hens 3.00 2.00 1.00 Ribbon
U. GUINEA
194. Old Cocks 3.00 2.00 1.00 Ribbon
195. Old Hens 3.00 2.00 1.00 Ribbon
196. Young Cocks 3.00 2.00 1.00 Ribbon
197. Young Hens 3.00 2.00 1.00 Ribbon
V. PIGEONS - PERFORMING BREEDS
198. Old Cocks 3.00 2.00 1.00 Ribbon
199. Old Hens 3.00 2.00 1.00 Ribbon
200. Yearling Cocks 3.00 2.00 1.00 Ribbon
201. Yearling Hens 3.00 2.00 1.00 Ribbon
202. Young Cocks 3.00 2.00 1.00 Ribbon
203. Young Hens 3.00 2.00 1.00 Ribbon
W. PIGEONS - COMMERCIAL TYPES
204. Old Cocks 3.00 2.00 1.00 Ribbon
205. Old Hens 3.00 2.00 1.00 Ribbon
206. Yearling Cocks 3.00 2.00 1.00 Ribbon
207. Yearling Hens 3.00 2.00 1.00 Ribbon
208. Young Cocks 3.00 2.00 1.00 Ribbon
209. Young Hens 3.00 2.00 1.00 Ribbon
X. PIGEONS, FANCY BREEDS
210. Old Cocks 3.00 2.00 1.00 Ribbon
211. Old Hens 3.00 2.00 1.00 Ribbon
212. Yearling Cocks 3.00 2.00 1.00 Ribbon
213. Yearling Hens 3.00 2.00 1.00 Ribbon
214. Young Cocks 3.00 2.00 1.00 Ribbon
215. Young Hens 3.00 2.00 1.00 Ribbon
Y. PEAFOWL
216. Old Cocks 3.00 2.00 1.00 Ribbon
217. Old Peahens 3.00 2.00 1.00 Ribbon
218. Young Cocks 3.00 2.00 1.00 Ribbon
219. Young Peahens 3.00 2.00 1.00 Ribbon
Z. PHEASANTS
220. Senior Cocks 3.00 2.00 1.00 Ribbon
221. Senior Hens 3.00 2.00 1.00 Ribbon
222. Junior Cocks 3.00 2.00 1.00 Ribbon
223. Junior Hens 3.00 2.00 1.00 Ribbon
 
POULTRY SPECIAL AWARDS
 
CLARKE COUNTY RURITAN CLUB TROPHIES
The Clarke County Ruritan Club will award the following trophies in the
Poultry Department:
 Grand Champion Poultry
 Reserve Grand Champion Poultry
 Champion Bantam
 Champion Standard Poultry
 Champion Junior Poultry
 Champion Other Poultry
 Junior Champion Showmanship
 
OTHER AWARDS
Spanish Oak Farm Junior Flock Management Award
This award is given to the Junior showperson who displays the highest level of care and cleanliness with their poultry in the barn.
 
Champion Youth Poultry Award
Recipient will be awarded the 2005 edition of the American Poultry
Association Standard of Perfection book.  Each youth may only win this award once in their 4H/FFA career.