| |
DEPARTMENT G -POULTRY
RULES AND REGULATIONS
- The management reserves the right to reject any entry which is diseased or otherwise undesirable.
- If there are less than three specimens in a class, the management reserves the right to award less than first place money. (This applies only to open classes.)
- An entry fee of $.75 per entry will be charged. 4-H and FFA members must exhibit in open competition to be eligible for 4-H and FFA awards. The fee will be used to offset testing fees.
- All poultry exhibits must meet health requirements as listed in the Animal Health Regulations.
- Open show eggs will be judged in Department I. Junior show eggs will be judged in Department G.
- All 4-H and FFA members planning to exhibit poultry at the Clarke County Fair must turn in an updated project book to the Extension Office or VoAg Instructor no later than July 15, 2010.
- All 4-H and FFA entries must be personally managed and cared for by the exhibitor making the entry. Exhibitors will clean their cages daily and will be responsible for their own feeding and watering. Cups will be provided. Feed will be supplied for those who wish to use it.
- Premiums will be: $3.00 - $2.00 - $1.00 - Ribbon.
- Separate classes will be set up if there are at least three specimens of a particular breed.
- All entries will be accepted on Sunday, August 8, 2010 between the times of 1:00 and 5:00 p.m. There will be a mandatory meeting of all youth exhibitors and contest participants at 3:00 on this date.
- All 4-H and FFA members who are showing in the Junior Division are required to participate in the Showmanship Contest to sell in the Livestock Sale.
- The committee chairmen reserves the right to limit the number of entries in a category or total entries due to cage limitations.
- Entry must have been owned by exhibitor for at least 30 days.
- Poultry Poster Contest- This contest is open to all 4H & FFA members. Create a poster on regular-size poster board to be judged and displayed in the Poultry Barn during the week of the Fair. The subject matter should reflect anything educational related to Poultry. Creativity is encouraged. Posters must be brought to the Poultry Barn by 10:00 P.M. on Monday, August 9th
- To recognize poultry buyers, $5.00 from the proceeds of each poultry sold will be retained to purchase a newspaper advertisement. Only the names of the buyers who purchased animals in the Show Barn will appear in the advertisement.
G-1 JUNIOR POULTRY SHOW
Tuesday, August 10
CLASSES
A. PUREBRED AMERICAN BREED 1. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 2. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 3. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 4. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
B. OTHER STANDARD PUREBRED BREED 5. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 6. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 7. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 8. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
C. PUREBRED ENGLISH BREED 9. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 10. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 11. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 12. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
D. PUREBRED ASIATIC BREED 13. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 14. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 15. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 16. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
E. PUREBRED MEDITERRANEAN BREEDS 17. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 18. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 19. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 20. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
F. PUREBREED CONTINENTAL BREEDS 21. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 22. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 23. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 24. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
G. CROSSBRED EGG LAYERS 25. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 26. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 27. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 28. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
H. CROSSBRED MEAT TYPE 29. Cocks-1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 30. Hens- 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 31. Cockerels- 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 32. Pullets- 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
I. BANTAM, SINGLE COMB, CLEAN LEG 33. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 34. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 35. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 36. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
J. BANTAM, ROSE COMB, CLEAN LEG 37. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 38. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 39. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 40. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
K. BANTAM, FEATHERED LEG 41. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 42. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 43. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 44. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
L. GAME BANTAM 45. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 46. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 47. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 48. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
M. OTHER STANDARD APPROVED BANTAM 49. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 50. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 51. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 52. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
N. CROSSBRED BANTAM 53. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 54. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 55. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 56. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
O. STANDARD BANTAM DUCK 57. Old Drake - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 58. Old Duck - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 59. Young Drake - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 60. Young Duck - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
P. LARGE STANDARD DUCK 61. Old Drake - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 62. Old Duck - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 63. Young Drake - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 64. Young Duck - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
Q. CROSSBRED DUCK 65. Old Drake - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 66. Old Duck - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 67. Young Drake - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 68. Young Duck - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
R. STANDARD GOOSE 69. Old Gander - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 70. Old Goose - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 71. Young Gander - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 72. Young Goose - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
S. CROSSBRED GOOSE 73. Old Gander - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 74. Old Goose - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 75. Young Gander - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 76. Young Goose - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
T. TURKEYS 77. Old Toms - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 78. Old Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 79. Young Toms - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 80. Young Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
U. GUINEA 81. Old Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 82. Old Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 83. Young Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 84. Young Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
V. PIGEONS - PERFORMING BREEDS 85. Old Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 86. Old Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 87. Yearling Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 88. Yearling Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 89. Young Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 90. Young Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
W. PIGEONS - COMMERCIAL TYPES 91. Old Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 92. Old Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 93. Yearling Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 94. Yearling Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 95. Young Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 96. Young Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
X. PIGEONS - FANCY BREEDS 97. Old Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 98. Old Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 99. Yearling Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 100. Yearling Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 101. Young Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 102. Young Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
Y. PEAFOWL 103. Old Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 104. Old Peahens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 105. Young Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 106. Young Peahens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
Z. PHEASANTS 107. Senior Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 108. Senior Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 109. Junior Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 110. Junior Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
AA. EGGS 111. Dozen While Eggs - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 112. Dozen Brown Eggs - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 113. Dozen Other Eggs - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
AB. Poultry Poster Contest-1st 5.00, 2nd 3.00, 3rd 2.00, 4th Ribbon
G-2 OPEN POULTRY SHOW
Tuesday, August 10
CLASSES
A. PUREBRED AMERICAN BREED 114. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 115. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 116. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 117. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
B. OTHER STANDARD PUREBRED BREED 118. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 119. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 120. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 121. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
C. PUREBRED ENGLISH BREED 122. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 123. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 124. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 125. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
D. PUREBRED ASIATIC BREED 126. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 127. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 128. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 129. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
E. PUREBRED MEDITERRANEAN BREEDS 130. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 131. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 132. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 133. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
F. PUREBREED CONTINENTAL BREEDS 134. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 135. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 136. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 137. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
G. CROSSBRED EGG LAYERS 138. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 139. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 140. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 141. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
H. CROSSBRED MEAT TYPE 29. Cocks-1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 30. Hens- 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 31. Cockerels- 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 32. Pullets- 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
I. BANTAM, SINGLE COMB, CLEAN LEG 146. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 147. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 148. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 149. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
J. BANTAM, ROSE COMB, CLEAN LEG 150. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 151. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 152. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 153. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
K. BANTAM, FEATHERED LEG 154. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 155. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 156. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 157. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
L. GAME BANTAM 158. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 159. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 160. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 161. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
M. OTHER STANDARD APPROVED BANTAM 162. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 163. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 164. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 165. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
N. CROSSBRED BANTAM 166. Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 167. Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 168. Cockerels - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 169. Pullets - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
O. STANDARD BANTAM DUCK 170. Old Drake - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 171. Old Duck - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 172. Young Drake - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 173. Young Duck - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
P. LARGE STANDARD DUCK 174. Old Drake - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 175. Old Duck - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 176. Young Drake - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 177. Young Duck - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
Q. CROSSBRED DUCK 178. Old Gander - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 179. Old Goose - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 180. Young Gander - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 181. Young Goose - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
R. STANDARD GOOSE 182. Old Gander - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 183. Old Goose - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 184. Young Gander - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 185. Young Goose - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
S. CROSSBRED GOOSE 186. Old Gander - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 187. Old Goose - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 188. Young Gander - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 189. Young Goose - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
T. TURKEYS 190. Old Toms - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 191. Old Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 192. Young Toms - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 193. Young Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
U. GUINEA 194. Old Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 195. Old Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 196. Young Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 197. Young Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
V. PIGEONS - PERFORMING BREEDS 198. Old Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 199. Old Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 200. Yearling Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 201. Yearling Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 202. Young Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 203. Young Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
W. PIGEONS - COMMERCIAL TYPES 204. Old Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 205. Old Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 206. Yearling Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 207. Yearling Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 208. Young Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 209. Young Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
X. PIGEONS, FANCY BREEDS 210. Old Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 211. Old Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 212. Yearling Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 213. Yearling Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 214. Young Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 215. Young Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
Y. PEAFOWL 216. Old Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 217. Old Peahens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 218. Young Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 219. Young Peahens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
Z. PHEASANTS 220. Senior Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 221. Senior Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 222. Junior Cocks - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon 223. Junior Hens - 1st 3.00, 2nd 2.00, 3rd 1.00, 4th Ribbon
POULTRY SPECIAL AWARDS
CLARKE COUNTY RURITAN CLUB TROPHIES The Clarke County Ruritan Club will award the following trophies in the Poultry Department:
Grand Champion Poultry Reserve Grand Champion Poultry Champion Junior Poultry Reserve Champion Junior Poultry Senior Champion Showmanship Junior Champion Showmanship
OTHER AWARDS Spanish Oak Farm Junior Flock Management Award This award is given to the Junior showperson who displays the highest level of care and cleanliness with their poultry in the barn.
Champion Youth Poultry Award Recipient will be awarded the newest edition of the American Poultry Association Standard of Perfection book. Each youth may only win this award once in their 4H/FFA career.
|
|