Home Events Schedule Contests Contact Ruritan Club & Upcoming Events


 

DEPARTMENT I-Agriculture & Horticulture

RULES AND REGULATIONS

  1. Competition is open to all residents of Clarke County and adjoining counties.
  2. All entries in this department, with the exception of grass and legume seeds and old corn, shall have been produced and/or harvested during 2010.

I-1 FIELD CROPS

A. CORN

CLASSES

1. Yellow Hybrid Old Corn (10 ears) - 1ST 5.50, 2ND 3.50, 3RD 2.50, 4TH 1.50
2. Yellow Hybrid New Corn (10 ears) - 1ST 5.50, 2ND 3.50, 3RD 2.50, 4TH 1.50
3. Hybrid Corn (3 stalks with roots) - 1ST 5.50, 2ND 3.50, 3RD 2.50, 4TH 1.50
4. Longest Stalk of Field Corn (with roots) - 1ST 2.50, 2ND 1.50, 3RD 1.00
5. Longest Stalk of Sweet Corn (with roots) - 1ST 2.50, 2ND 1.50, 3RD 1.00
6. Sorghum or sorghumsudan hybrids for silage
    (5 stalks with roots) - 1ST 2.50, 2ND 1.50, 3RD 1.00
7. Soybeans (5 plants with roots) - 1ST 2.50, 2ND 1.50, 3RD 1.00
8. Sunflower (longest stalk with roots) - 1ST 2.50, 2ND 1.50, 3RD 1.00

B. GRAIN

CLASSES

9. Gallon Barley - 1ST 2.50, 2ND 1.50, 3RD 1.00
10. Gallon Oats - 1ST 2.50, 2ND 1.50, 3RD 1.00
11. Gallon Rye - 1ST 2.50, 2ND 1.50, 3RD 1.00
12. Gallon Wheat - 1ST 2.50, 2ND 1.50, 3RD 1.00
13. Gallon Shelled Corn - 1ST 2.50, 2ND 1.50, 3RD 1.00
14. Gallon Shelled Soybeans - 1ST 2.50, 2ND 1.50, 3RD 1.00

C. HAY

CLASSES

15. Alfalfa, ¼ bale - 1ST 2.50, 2ND 1.50, 3RD 1.00
16. Red Clover, ¼ bale - 1ST 2.50, 2ND 1.50, 3RD 1.00
17. Timothy, ¼ bale - 1ST 2.50, 2ND 1.50, 3RD 1.00
18. Orchard Grass, ¼ bale - 1ST 2.50, 2ND 1.50, 3RD 1.00
19. Mixed Hay, ¼ bale - 1ST 2.50, 2ND 1.50, 3RD 1.00
20. Straw, ¼ bale - 1ST 2.50, 2ND 1.50, 3RD 1.00

D. FARM EXHIBIT

CLASSES

21. Display of farm crops and seeds by one exhibitor. Not more than card table size. Variety, quality and attractiveness of display to be judged. - 1ST 5.50, 2ND 3.50, 3RD 2.50

I-2 FRUITS

Fruits not listed will not be judged

CLASSES

1. 5 Ginger Gold Apples - 1ST 2.00, 2ND 1.50, 3RD 1.00
2. 5 Golden Delicious Apples - 1ST 2.00, 2ND 1.50, 3RD 1.00
3. 5 Greenings Apples - 1ST 2.00, 2ND 1.50, 3RD 1.00
4. 5 Lodi Apples - 1ST 2.00, 2ND 1.50, 3RD 1.00
5. 5 Red Delicious Apples - 1ST 2.00, 2ND 1.50, 3RD 1.00
6. 5 Early Transparent Apples - 1ST 2.00, 2ND 1.50, 3RD 1.00
7. 5 Gala Apples - 1ST 2.00, 2ND 1.50, 3RD 1.00
8. 5 Honeycrisp Apples - 1ST 2.00, 2ND 1.50, 3RD 1.00
9. 5 Jonathan Apples - 1ST 2.00, 2ND 1.50, 3RD 1.00
10. 5 Roman Beauty Apples - 1ST 2.00, 2ND 1.50, 3RD 1.00
11. 5 Cameo Apples - 1ST 2.00, 2ND 1.50, 3RD 1.00
12. 5 Empire Apples - 1ST 2.00, 2ND 1.50, 3RD 1.00
13. 5 Rambo Apples - 1ST 2.00, 2ND 1.50, 3RD 1.00
14. Grapes (Full Plate) - 1ST 2.00, 2ND 1.50, 3RD 1.00
15. Plate of Cherry Tomatoes, Red (Full Plate) - 1ST 2.00, 2ND 1.50, 3RD 1.00
16. Plate of Cherry Tomatoes, Yellow (Full Plate) - 1ST 2.00, 2ND 1.50, 3RD 1.00
17. 5 Italian (pear-shaped) Tomatoes - 1ST 2.00, 2ND 1.50, 3RD 1.00
18. 5 Red Tomatoes - 1ST 2.00, 2ND 1.50, 3RD 1.00
19. 5 Yellow Tomatoes - 1ST 2.00, 2ND 1.50, 3RD 1.00
20. Blackberries (Full Plate) - 1ST 2.00, 2ND 1.50, 3RD 1.00
21. Raspberries (Full Plate) - 1ST 2.00, 2ND 1.50, 3RD 1.00

22. Blueberries (Full Plate)-1ST 2.00, 2ND 1.50, 3RD 1.00
23. Largest Watermelon - 1ST 2.00, 2ND 1.50, 3RD 1.00
24. Watermelon - 1ST 2.00, 2ND 1.50, 3RD 1.00
25. 5 Peaches - 1ST 2.00, 2ND 1.50, 3RD 1.00
26. 5 Pears - 1ST 2.00, 2ND 1.50, 3RD 1.00
27. 5 Plums - 1ST 2.00, 2ND 1.50, 3RD 1.00
28. Cantaloupe - 1ST 2.00, 2ND 1.50, 3RD 1.00

I-3 GARDEN VEGETABLES

Vegetables not listed will not be judged

CLASSES

1st 2nd 3rd
29. 5 Irish Potatoes (red) - 1ST 2.00, 2ND 1.50, 3RD 1.00
30. 5 Irish Potatoes (white Kenebec variety) - 1ST 2.00, 2ND 1.50, 3RD 1.00
31. 5 Irish Potatoes (other varieties) - 1ST 2.00, 2ND 1.50, 3RD 1.00
32. Largest Potato - 1ST 2.00, 2ND 1.50, 3RD 1.00
33. Plate of Green Snap Beans - 1ST 2.00, 2ND 1.50, 3RD 1.00
34. Plate of Lima Beans, shelled - 1ST 2.00, 2ND 1.50, 3RD 1.00
35. Plate of Bird Egg Beans, shelled - 1ST 2.00, 2ND 1.50, 3RD 1.00
36. 5 Beets, short stalk, no leaf - 1ST 2.00, 2ND 1.50, 3RD 1.00
37. Largest Cabbage Head - 1ST 2.00, 2ND 1.50, 3RD 1.00
38. 5 Carrots, short stalk, no leaf - 1ST 2.00, 2ND 1.50, 3RD 1.00
39. 5 Ears Sweet Corn (in shuck) - 1ST 2.00, 2ND 1.50, 3RD 1.00

40. 5 Ears Silver Queen Corn (in shuck)- 1ST 2.00, 2ND 1.50, 3RD 1.00
41. 5 Cucumbers - 1ST 2.00, 2ND 1.50, 3RD 1.00
42. 5 Onions (yellow) - 1ST 2.00, 2ND 1.50, 3RD 1.00
43. 5 Onions (other) - 1ST 2.00, 2ND 1.50, 3RD 1.00
44. 5 Sweet Peppers, Bell - 1ST 2.00, 2ND 1.50, 3RD 1.00
45. 5 Sweet Peppers, Banana - 1ST 2.00, 2ND 1.50, 3RD 1.00
46. 5 Hot Peppers, 2 entries allowed - 1ST 2.00, 2ND 1.50, 3RD 1.00
47. Pumpkin - 1ST 2.00, 2ND 1.50, 3RD 1.00
48. Largest Pumpkin - 1ST 2.00, 2ND 1.50, 3RD 1.00
49. 3 Butternut Squash - 1ST 2.00, 2ND 1.50, 3RD 1.00
50. 3 Acorn Squash - 1ST 2.00, 2ND 1.50, 3RD 1.00
51. 3 Yellow Squash - 1ST 2.00, 2ND 1.50, 3RD 1.00
52. 3 Zucchini Squash - 1ST 2.00, 2ND 1.50, 3RD 1.00
53. 3 White Squash - 1ST 2.00, 2ND 1.50, 3RD 1.00
54. 5 Okra - 1ST 2.00, 2ND 1.50, 3RD 1.00

55. 5 Turnips-1ST 2.00, 2ND 1.50, 3RD 1.00
56. 3 Eggplant - 1ST 2.00, 2ND 1.50, 3RD 1.00
57. 1 Cushaw - 1ST 2.00, 2ND 1.50, 3RD 1.00
58. Garden Exhibit- Basket or other display of garden vegetables and fruits. Variety of vegetables and fruit, quality and attractiveness of display will be judged, limited to no more than card table size. - 1ST 5.50, 2ND 3.50, 3RD 2.50

I-4 MISCELLANEOUS

CLASSES

1st 2nd 3rd
57. Dozen Brown Eggs - 1ST 2.00, 2ND 1.50, 3RD 1.00
58. Dozen White Eggs - 1ST 2.00, 2ND 1.50, 3RD 1.00
59. 5 Gourds - 1ST 2.00, 2ND 1.50, 3RD 1.00
60. Sunflower head, for seed - 1ST 2.00, 2ND 1.50, 3RD 1.00

 

 

Luke Bryan Tickets
Track Seats for the Luke Bryan concert are SOLD OUT. Plenty of Grandstand tickets are available. Go to Entertainment page for order form and contact info.


Congratulations to the 2009 Pageant Winners

2009 Miss Clarke County Fair Winner

Brianna Smith

2009 Junior Miss Clarke County Fair Winner

Krista Moseley

2009 Little Miss Clarke County Fair Winner

Willow Oliver