DEPARTMENT I-AGRICULTURE & HORTICULTURE
 
RULES AND REGULATIONS
1. Competition is open to all residents of Clarke County and adjoining
counties.
2. All entries in this department, with the exception of grass and legume seeds and old corn, 
shall have been produced and/or harvested during 2007.

PRE-REGISTRATION: If you have more than 5 exhibits to enter in Homemaking, Fine Arts,
Photography, Floral and Agriculture/Horticulture, you can pre-register.
Call the VA Cooperative Extension Office by July 31, 2007 at 540-955-5164

with your name, address, age and number of entries or email mawrigh4@vt.edu.

The exhibit labels will be available in front of the Homemaking building on the days that
the exhibits are accepted.

 
 
I-1 FIELD CROPS
A. CORN
CLASSES & PREMIUMS   1st 2nd 3rd 4th
1. Yellow Hybrid Old Corn (10 ears) 5.50 3.50 2.50 1.50
2. Yellow Hybrid New Corn (10 ears) 5.50 3.50 2.50 1.50
3. Hybrid Corn (3 stalks with roots) 5.50 3.50 2.50 1.50
4. Longest Stalk of Field Corn (with roots) 2.50 1.50 1.00
5. Longest Stalk of Sweet Corn (with roots) 2.50 1.50 1.00
6. Sorghum or sorghumsudan hybrids for silage
 (5 stalks with roots) 2.50 1.50 1.00
7. Soybeans (5 plants with roots) 2.50 1.50 1.00
8. Sunflower (longest stalk with roots) 2.50 1.50 1.00
 
B. GRAIN

CLASSES & PREMIUMS   1st 2nd 3rd

9.    Gallon  Barley 2.50 1.50 1.00

10.  Gallon Oats 2.50 1.50 1.00

11.  Gallon Rye 2.50 1.50 1.00
12.  Gallon Wheat 2.50 1.50 1.00
13.  Gallon Shelled Corn 2.50 1.50 1.00
14.  Gallon Shelled Soybeans 2.50 1.50 1.00
 
C. HAY

CLASSES & PREMIUMS   1st 2nd 3rd

15.  Alfalfa, ¼ bale 2.50 1.50 1.00
16.  Red Clover, ¼ bale 2.50 1.50 1.00
17.  Timothy, ¼ bale 2.50 1.50 1.00
18.  Orchard Grass, ¼ bale 2.50 1.50 1.00
19.  Mixed Hay, ¼ bale 2.50 1.50 1.00
20.  Sudan-sorghum Hybrid Hay, ¼ bale 2.50 1.50 1.00
 
D. FARM EXHIBIT

CLASSES & PREMIUMS   1st 2nd 3rd

21.  Display of farm crops and seeds by one exhibitor.
 Not more than card table size. Variety, quality
 and attractiveness of display to be judged. 5.50 3.50 2.50
 
I-2 FRUITS
Fruits not listed will not be judged

CLASSES & PREMIUMS   1st 2nd 3rd

1.  5 Ginger Gold Apples 2.00 1.50 1.00
2.   5 Golden Delicious Apples 2.00 1.50 1.00
3.   5 Greenings Apples 2.00 1.50 1.00
4.   5 Lodi Apples 2.00 1.50 1.00
5.   5 Red Delicious Apples 2.00 1.50 1.00
6.   5 Early Transparent Apples 2.00 1.50 1.00
7.   5 Gala Apples 2.00 1.50 1.00
8.   5 Honeycrisp Apples 2.00 1.50 1.00
9.   5 Jonathan Apples 2.00 1.50 1.00
10.  5 Roman Beauty Apples 2.00 1.50 1.00
11.  5 Cameo Apples 2.00 1.50 1.00
12.  5 Empire Apples 2.00 1.50 1.00
13.  5 Rambo Apples 2.00 1.50 1.00
14.  Grapes (Full Plate) 2.00 1.50 1.00
15.  Plate of Cherry Tomatoes, Red (Full Plate) 2.00 1.50 1.00
16.  Plate of Cherry Tomatoes, Yellow (Full Plate) 2.00 1.50 1.00
17.  5 Italian (pear-shaped) Tomatoes 2.00 1.50 1.00
18.  5 Red Tomatoes 2.00 1.50 1.00
19.  5 Yellow Tomatoes 2.00 1.50 1.00
20. Blackberries (Full Plate) 2.00 1.50 1.00
21. Raspberries (Full Plate) 2.00 1.50 1.00
22. Largest Watermelon 2.00 1.50 1.00
23.  Watermelon 2.00 1.50 1.00
24. 5 Peaches 2.00 1.50 1.00
25.  5 Pears 2.00 1.50 1.00
26.  5 Plums 2.00 1.50 1.00
27.  Cantaloupe 2.00 1.50 1.00
 
 
I-3 GARDEN VEGETABLES
Vegetables not listed will not be judged

CLASSES & PREMIUMS   1st 2nd 3rd

29.  5 Irish Potatoes (red) 2.00 1.50 1.00
30.  5 Irish Potatoes (white Kenebec variety) 2.00 1.50 1.00
31.  5 Irish Potatoes (other varieties) 2.00 1.50 1.00
32.  Largest Potato 2.00 1.50 1.00
33.  Plate of Green Snap Beans 2.00 1.50 1.00
34.  Plate of Lima Beans, shelled 2.00 1.50 1.00
35.  Plate of Bird Egg Beans, shelled 2.00 1.50 1.00
36.  5 Beets, short stalk, no leaf 2.00 1.50 1.00
37.  Largest Cabbage Head 2.00 1.50 1.00
38.  5 Carrots, short stalk, no leaf 2.00 1.50 1.00
39.  5 Ears Sweet Corn (in shuck) 2.00 1.50 1.00
40.  5 Cucumbers 2.00 1.50 1.00
41.  5 Onions (yellow) 2.00 1.50 1.00
42.  5 Onions (other) 2.00 1.50 1.00
43.  5 Sweet Peppers, Bell 2.00 1.50 1.00
44.  5 Sweet Peppers, Banana 2.00 1.50 1.00
45.  5 Hot Peppers, 2 entries allowed 2.00 1.50 1.00
46.  Pumpkin 2.00 1.50 1.00
47.  Largest Pumpkin 2.00 1.50 1.00
48.  3 Butternut Squash 2.00 1.50 1.00
49.  3 Acorn Squash 2.00 1.50 1.00
50.  3 Yellow Squash 2.00 1.50 1.00
51.  3 Zucchini Squash 2.00 1.50 1.00
52.  3 White Squash 2.00 1.50 1.00
53.  5 Okra 2.00 1.50 1.00
54.  3 Eggplant 2.00 1.50 1.00
55.  1 Cushaw 2.00 1.50 1.00
56.  Garden Exhibit- Basket or other display of garden  vegetables and
fruits. Variety of vegetables and fruit, quality and attractiveness of
display will be judged, limited to no more than card table size.
  5.50 3.50 2.50
 
I-4 MISCELLANEOUS

CLASSES & PREMIUMS   1st 2nd 3rd

57.  Dozen Brown Eggs 2.00 1.50 1.00
58.  Dozen White Eggs 2.00 1.50 1.00
59.  5 Gourds 2.00 1.50 1.00
60.  Sunflower head, for seed 2.00 1.50 1.00

 

Home Page

Back to Departments